SoftBadge Creator BasicSoftBadge Creator Basic has the basic features for card design and printing using predefined templates, signature acquisition, edit view for text data input, database view, barcodes 1D, WIA/TWAIN/DirectShow acquisition, magnetic encoding support, internal document database with photo connection, database table create & edit and browse/find records. |
DIGITAL LICENSE: SoftBadge B
Retail Price: $75.00
Sale Price: $64.00 ( Save: $11.00 ) |
SoftBadge Creator StandardSoftBadge Creator Standard adds QR codes, and .XLS, .XLSX, .CSV and .TXT database connection. |
DIGITAL LICENSE: SoftBadge S
Retail Price: $295.00
Sale Price: $251.00 ( Save: $44.00 ) |
SoftBadge Creator ProfessionalSoftBadge Creator Professional adds local MS Access and SQLite connection, photo on database, FaceCrop tool for face recognition, 2D barcodes. |
DIGITAL LICENSE: SoftBadge P
Retail Price: $495.00
Sale Price: $421.00 ( Save: $74.00 ) |
SoftBadge Creator EnterpriseSoftBadge Creator Enterprise adds ODBC connection, RFID contactless direct encoding, Smartcard direct encoding, Smartcard plugin, Internal and External RFID encoder support, Fingerprint acquisition, multi-layout card designs, autoprint, conditional printing and operation Logs. |
DIGITAL LICENSE: SoftBadge E
Retail Price: $1095.00
Sale Price: $931.00 ( Save: $164.00 ) |
SoftBadge Creator UltimateSoftBadge Creator Ultimate adds advanced features like DESFire, Web Print Server and Net License up to 16 Pcs. |
DIGITAL LICENSE: SoftBadge U
Retail Price: $2495.00
Sale Price: $2121.00 ( Save: $374.00 ) |
Features | BASIC | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE |
---|---|---|---|---|---|
Software Box & Installation | |||||
Full Setup on USB Key | |||||
USB Key Protection | |||||
Digital Manual (PDF) | |||||
Card Templates | |||||
Tools & Image | |||||
DirectShow Image Acquisition | |||||
WIA & TWAIN Image Acquisition | |||||
Clipart & Shapes | |||||
Variable Objects (Print Date, Print Counter,...) | |||||
Built-in Image Editor | |||||
Image Effects | |||||
Import Image from Clipart | |||||
Signature Acquisition | |||||
Barcodes 1D | |||||
QR Code | |||||
Barcodes 2D | |||||
Auto Face Detection in Live Acquisition | |||||
Automatic Face Crop | |||||
Image Acquisition through camera SDK | |||||
Fingerprint Acquisition | |||||
Users Allowances | |||||
Operation Logs (audit report) | |||||
User Interface | |||||
Text and Image Editing in Card Design | |||||
Database View | |||||
Customized Features through Script | |||||
Encoding View | |||||
Multi-layout Designs | |||||
Print Spooler Management(Card by Card, All print Operations, Wait for user..) | |||||
Front & Back Printing | |||||
Batch Printing | |||||
Ethernet Printers Support | |||||
Conditional Printing | |||||
Overlay/UV/F Panel Management | |||||
Auto-print (Automatic print by DB update) | |||||
Web Print Server | |||||
Database | |||||
Internal Database With Photo Connection | |||||
Browse & Find Records | |||||
Print through Database Record Selection | |||||
XLS, XLSX, CSV & TXT connection | |||||
MS Access & SQLite with photo field | |||||
Search (query) Records | |||||
OLE Objects & Photo on Database Records | |||||
ODBC Connection to External Database | |||||
Encoding | |||||
Magnetic Encoding | |||||
Contact Smartcard Plugin (Run external app) | |||||
Contact Smart Encoding | |||||
Contactless RFID Encoding | |||||
Internal & External RFID Encoder Support | |||||
Mifare CLASSIC & Ultralight | |||||
Mifare DESFire | |||||
Miscellaneous | |||||
Free Software Updates | |||||
Remote System Edition Upgrades | |||||
NetLicense up to 16 PCs belonging to the same scope and sub-net |